
| Size Code | 5X72 |
|---|---|
| Cross Section | 0.197 in (5.00 mm) |
| Inside Diameter | 2.835 in (72.00 mm) |
| Outside Diameter | 3.228 in (82.00 mm) |
| Part Number | Z1411-5X72 |
| Compound | Z1411 Material Datasheet |
| Material Type | FFKM Perfluoroelastomer |
| Sub Type | |
| High Temp | 535 °F (280 °C) |
| Low Temp | 5 °F (-15 °C) |
| Hardness | 60 Shore A |
| Color | Clear-translucent |
.webp)
.webp)
 (1).webp)