
| Size Code | 1.9X12.1 |
|---|---|
| Cross Section | 0.075 in (1.90 mm) |
| Inside Diameter | 0.476 in (12.10 mm) |
| Outside Diameter | 0.626 in (15.90 mm) |
| Part Number | Z1409-1.9X12.1 |
| Compound | Z1409 Material Datasheet |
| Material Type | FFKM Perfluoroelastomer |
| Sub Type | |
| High Temp | 500 °F (260 °C) |
| Low Temp | 5 °F (-15 °C) |
| Compliances | FDA |
| Hardness | 75 Shore A |
| Color | Black |
.webp)
 (1).webp)
.webp)