
| Size Code | 3X167 |
|---|---|
| Cross Section | 0.118 in (3.00 mm) |
| Inside Diameter | 6.575 in (167.00 mm) |
| Outside Diameter | 6.811 in (173.00 mm) |
| Part Number | Z1404-3X167 |
| Compound | Z1404 Material Datasheet |
| Material Type | FFKM Perfluoroelastomer |
| Sub Type | |
| High Temp | 500 °F (260 °C) |
| Low Temp | -5 °F (-25 °C) |
| Hardness | 80 Shore A |
| Color | Black |
.webp)
.webp)
 (1).webp)
