
Available Quantity | Location |
|---|---|
18 | Ships within 1 business day |
| Size Code | 381 |
|---|---|
| Cross Section | 0.210 in (5.33 mm) |
| Inside Diameter | 11.975 in (304.17 mm) |
| Outside Diameter | 12.395 in (314.83 mm) |
| Part Number | Z1028-381 |
| Compound | Z1028 Material Datasheet |
| Material Type | FFKM Perfluoroelastomer |
| Sub Type | |
| High Temp | 610 °F (320 °C) |
| Low Temp | 5 °F (-15 °C) |
| Hardness | 75 Shore A |
| Color | Black |
.webp)
 (1).webp)

.webp)