
Available Quantity | Location |
|---|---|
14 | Ships within 1 business day |
2 |
| Size Code | 248 |
|---|---|
| Cross Section | 0.139 in (3.53 mm) |
| Inside Diameter | 4.734 in (120.24 mm) |
| Outside Diameter | 5.012 in (127.30 mm) |
| Part Number | Z1028-248 |
| Compound | Z1028 Material Datasheet |
| Material Type | FFKM Perfluoroelastomer |
| Sub Type | |
| High Temp | 610 °F (320 °C) |
| Low Temp | 5 °F (-15 °C) |
| Hardness | 75 Shore A |
| Color | Black |

.webp)
 (1).webp)
.webp)