
Available Quantity | Location |
|---|---|
36 | Ships within 1 business day |
2 |
| Size Code | 128 |
|---|---|
| Cross Section | 0.103 in (2.62 mm) |
| Inside Diameter | 1.487 in (37.77 mm) |
| Outside Diameter | 1.693 in (43.01 mm) |
| Part Number | Z1028-128 |
| Compound | Z1028 Material Datasheet |
| Material Type | FFKM Perfluoroelastomer |
| Sub Type | |
| High Temp | 610 °F (320 °C) |
| Low Temp | 5 °F (-15 °C) |
| Hardness | 75 Shore A |
| Color | Black |
 (1).webp)
