
Available Quantity | Location |
|---|---|
65 | Ships within 1 business day |
312 |
| Size Code | 108 |
|---|---|
| Cross Section | 0.103 in (2.62 mm) |
| Inside Diameter | 0.237 in (6.02 mm) |
| Outside Diameter | 0.443 in (11.26 mm) |
| Part Number | Z1028-108 |
| Compound | Z1028 Material Datasheet |
| Material Type | FFKM Perfluoroelastomer |
| Sub Type | |
| High Temp | 610 °F (320 °C) |
| Low Temp | 5 °F (-15 °C) |
| Hardness | 75 Shore A |
| Color | Black |
.webp)
.webp)
 (1).webp)