
Available Quantity | Location |
|---|---|
22 | Ships within 1 business day |
13 |
| Size Code | 046 |
|---|---|
| Cross Section | 0.070 in (1.78 mm) |
| Inside Diameter | 4.239 in (107.67 mm) |
| Outside Diameter | 4.379 in (111.23 mm) |
| Part Number | Z1028-046 |
| Compound | Z1028 Material Datasheet |
| Material Type | FFKM Perfluoroelastomer |
| Sub Type | |
| High Temp | 610 °F (320 °C) |
| Low Temp | 5 °F (-15 °C) |
| Hardness | 75 Shore A |
| Color | Black |

.webp)
 (1).webp)
.webp)