
Available Quantity | Location |
|---|---|
169 | Ships within 1 business day |
24 |
| Size Code | 041 |
|---|---|
| Cross Section | 0.070 in (1.78 mm) |
| Inside Diameter | 2.989 in (75.92 mm) |
| Outside Diameter | 3.129 in (79.48 mm) |
| Part Number | Z1028-041 |
| Compound | Z1028 Material Datasheet |
| Material Type | FFKM Perfluoroelastomer |
| Sub Type | |
| High Temp | 610 °F (320 °C) |
| Low Temp | 5 °F (-15 °C) |
| Hardness | 75 Shore A |
| Color | Black |
 (1).webp)
.webp)

.webp)