
Available Quantity | Location |
|---|---|
126 | Ships within 1 business day |
55 |
| Size Code | 030 |
|---|---|
| Cross Section | 0.070 in (1.78 mm) |
| Inside Diameter | 1.614 in (41.00 mm) |
| Outside Diameter | 1.754 in (44.56 mm) |
| Part Number | Z1028-030 |
| Compound | Z1028 Material Datasheet |
| Material Type | FFKM Perfluoroelastomer |
| Sub Type | |
| High Temp | 610 °F (320 °C) |
| Low Temp | 5 °F (-15 °C) |
| Hardness | 75 Shore A |
| Color | Black |
.webp)

.webp)
 (1).webp)