
Available Quantity | Location |
|---|---|
3,035 | Ships within 1 business day |
929 |
| Size Code | 016 |
|---|---|
| Cross Section | 0.070 in (1.78 mm) |
| Inside Diameter | 0.614 in (15.60 mm) |
| Outside Diameter | 0.754 in (19.16 mm) |
| Part Number | Z1028-016 |
| Compound | Z1028 Material Datasheet |
| Material Type | FFKM Perfluoroelastomer |
| Sub Type | |
| High Temp | 610 °F (320 °C) |
| Low Temp | 5 °F (-15 °C) |
| Hardness | 75 Shore A |
| Color | Black |
.webp)
.webp)

 (1).webp)