
Available Quantity | Location |
|---|---|
2,984 | Ships within 1 business day |
466 |
| Size Code | 013 |
|---|---|
| Cross Section | 0.070 in (1.78 mm) |
| Inside Diameter | 0.426 in (10.82 mm) |
| Outside Diameter | 0.566 in (14.38 mm) |
| Part Number | Z1028-013 |
| Compound | Z1028 Material Datasheet |
| Material Type | FFKM Perfluoroelastomer |
| Sub Type | |
| High Temp | 610 °F (320 °C) |
| Low Temp | 5 °F (-15 °C) |
| Hardness | 75 Shore A |
| Color | Black |
 (1).webp)
.webp)
.webp)