
Available Quantity | Location |
|---|---|
2,582 | Ships within 1 business day |
213 |
| Size Code | 012 |
|---|---|
| Cross Section | 0.070 in (1.78 mm) |
| Inside Diameter | 0.364 in (9.25 mm) |
| Outside Diameter | 0.504 in (12.81 mm) |
| Part Number | Z1028-012 |
| Compound | Z1028 Material Datasheet |
| Material Type | FFKM Perfluoroelastomer |
| Sub Type | |
| High Temp | 610 °F (320 °C) |
| Low Temp | 5 °F (-15 °C) |
| Hardness | 75 Shore A |
| Color | Black |
.webp)
 (1).webp)

.webp)