
| Size Code | 3X99 |
|---|---|
| Cross Section | 0.118 in (3.00 mm) |
| Inside Diameter | 3.898 in (99.00 mm) |
| Outside Diameter | 4.134 in (105.00 mm) |
| Part Number | V1189-3X99 |
| Compound | V1189 Material Datasheet |
| Material Type | FKM (Viton®) |
| Sub Type | GF Type |
| High Temp | 400 °F (205 °C) |
| Low Temp | 5 °F (-15 °C) |
| Hardness | 90 Shore A |
| Color | Black |
.webp)
.webp)
 (1).webp)
