
Available Quantity | Location |
|---|---|
370 |
| Size Code | 114 |
|---|---|
| Cross Section | 0.103 in (2.62 mm) |
| Inside Diameter | 0.612 in (15.54 mm) |
| Outside Diameter | 0.818 in (20.78 mm) |
| Part Number | V1118-114 |
| Compound | V1118 Material Datasheet |
| Material Type | FKM (Viton®) |
| Sub Type | |
| High Temp | 400 °F (205 °C) |
| Low Temp | -15 °F (-30 °C) |
| Compliances | 3A ADI FREE FDA USP-VI CLEAN ROOM |
| Hardness | 70 Shore A |
| Color | White |
.webp)
 (1).webp)
.webp)
