
| Size Code | 4X58 |
|---|---|
| Cross Section | 0.157 in (4.00 mm) |
| Inside Diameter | 2.283 in (58.00 mm) |
| Outside Diameter | 2.598 in (66.00 mm) |
| Part Number | V1090-4X58 |
| Compound | V1090 Material Datasheet |
| Material Type | FKM (Viton®) |
| Sub Type | GLT Low Temp. Type |
| High Temp | 400 °F (205 °C) |
| Low Temp | -40 °F (-40 °C) |
| Hardness | 90 Shore A |
| Color | Black |
 (1).webp)
.webp)
.webp)