
| Size Code | 4X29 |
|---|---|
| Cross Section | 0.157 in (4.00 mm) |
| Inside Diameter | 1.142 in (29.00 mm) |
| Outside Diameter | 1.457 in (37.00 mm) |
| Part Number | V1090-4X29 |
| Compound | V1090 Material Datasheet |
| Material Type | FKM (Viton®) |
| Sub Type | GLT Low Temp. Type |
| High Temp | 400 °F (205 °C) |
| Low Temp | -40 °F (-40 °C) |
| Hardness | 90 Shore A |
| Color | Black |
.webp)
.webp)
 (1).webp)