
| Size Code | 3X77 |
|---|---|
| Cross Section | 0.118 in (3.00 mm) |
| Inside Diameter | 3.031 in (77.00 mm) |
| Outside Diameter | 3.268 in (83.00 mm) |
| Part Number | V1090-3X77 |
| Compound | V1090 Material Datasheet |
| Material Type | FKM (Viton®) |
| Sub Type | GLT Low Temp. Type |
| High Temp | 400 °F (205 °C) |
| Low Temp | -40 °F (-40 °C) |
| Hardness | 90 Shore A |
| Color | Black |
 (1).webp)
.webp)
.webp)
