
| Size Code | 2.5X50 |
|---|---|
| Cross Section | 0.098 in (2.50 mm) |
| Inside Diameter | 1.969 in (50.00 mm) |
| Outside Diameter | 2.165 in (55.00 mm) |
| Part Number | V1088-2.5X50 |
| Compound | V1088 Material Datasheet |
| Material Type | FKM (Viton®) |
| Sub Type | F Type |
| High Temp | 400 °F (205 °C) |
| Low Temp | -15 °F (-30 °C) |
| Hardness | 75 Shore A |
| Color | Black |
 (1).webp)
.webp)
.webp)