
| Size Code | 2.4X13.8 |
|---|---|
| Cross Section | 0.094 in (2.40 mm) |
| Inside Diameter | 0.543 in (13.80 mm) |
| Outside Diameter | 0.732 in (18.60 mm) |
| Part Number | V1052-2.4X13.8 |
| Compound | V1052 Material Datasheet |
| Material Type | FKM (Viton®) |
| Sub Type | |
| High Temp | 400 °F (205 °C) |
| Low Temp | -20 °F (-30 °C) |
| Hardness | 90 Shore A |
| Color | Black |
.webp)
 (1).webp)
.webp)