
| Size Code | 5X26 |
|---|---|
| Cross Section | 0.197 in (5.00 mm) |
| Inside Diameter | 1.024 in (26.00 mm) |
| Outside Diameter | 1.417 in (36.00 mm) |
| Part Number | V1020-5X26 |
| Compound | V1020 Material Datasheet |
| Material Type | FKM (Viton®) |
| Sub Type | ETP Type (Viton® Extreme™) |
| High Temp | 400 °F (205 °C) |
| Low Temp | -15 °F (-30 °C) |
| Hardness | 75 Shore A |
| Color | Black |
.webp)
 (1).webp)
.webp)