
| Size Code | 4X29 |
|---|---|
| Cross Section | 0.157 in (4.00 mm) |
| Inside Diameter | 1.142 in (29.00 mm) |
| Outside Diameter | 1.457 in (37.00 mm) |
| Part Number | V1020-4X29 |
| Compound | V1020 Material Datasheet |
| Material Type | FKM (Viton®) |
| Sub Type | ETP Type (Viton® Extreme™) |
| High Temp | 400 °F (205 °C) |
| Low Temp | -15 °F (-30 °C) |
| Hardness | 75 Shore A |
| Color | Black |
 (1).webp)
.webp)
.webp)