
Available Quantity | Location |
|---|---|
1,981 | Ships within 1 business day |
941 |
| Size Code | 228 |
|---|---|
| Cross Section | 0.139 in (3.53 mm) |
| Inside Diameter | 2.234 in (56.74 mm) |
| Outside Diameter | 2.512 in (63.80 mm) |
| Part Number | V1008-228 |
| Compound | V1008 Material Datasheet |
| Material Type | FKM (Viton®) |
| Sub Type | |
| High Temp | 400 °F (205 °C) |
| Low Temp | -15 °F (-30 °C) |
| Hardness | 90 Shore A |
| Color | Brown |
.webp)
.webp)

 (1).webp)