
| Size Code | 215 |
|---|---|
| Cross Section | 0.139 in (3.53 mm) |
| Inside Diameter | 1.046 in (26.57 mm) |
| Outside Diameter | 1.324 in (33.63 mm) |
| Part Number | V1005-215 |
| Compound | V1005 Material Datasheet |
| Material Type | FKM (Viton®) |
| Sub Type | GLT Low Temp. Type |
| High Temp | 400 °F (205 °C) |
| Low Temp | -40 °F (-40 °C) |
| Compliances | QPL |
| Hardness | 75 Shore A |
| Color | Black |
 (1).webp)
.webp)
.webp)