
| Size Code | 339 |
|---|---|
| Cross Section | 0.210 in (5.33 mm) |
| Inside Diameter | 3.225 in (81.92 mm) |
| Outside Diameter | 3.645 in (92.58 mm) |
| Part Number | V1002-339 |
| Compound | V1002 Material Datasheet |
| Material Type | FKM (Viton®) |
| Sub Type | |
| High Temp | 400 °F (205 °C) |
| Low Temp | -15 °F (-30 °C) |
| Compliances | QPL |
| Hardness | 75 Shore A |
| Color | Black |
 (1).webp)
.webp)
.webp)