
Available Quantity | Location |
|---|---|
11 |
| Size Code | 5X90 |
|---|---|
| Cross Section | 0.197 in (5.00 mm) |
| Inside Diameter | 3.543 in (90.00 mm) |
| Outside Diameter | 3.937 in (100.00 mm) |
| Part Number | V1000-5X90 |
| Compound | V1000 Material Datasheet |
| Material Type | FKM (Viton®) |
| Sub Type | |
| High Temp | 400 °F (205 °C) |
| Low Temp | -15 °F (-30 °C) |
| Hardness | 75 Shore A |
| Color | Black |
.jpg)
 (1).jpg)
