
Available Quantity | Location |
|---|---|
1,960 | Ships within 1 business day |
2,137 |
| Size Code | 378 |
|---|---|
| Cross Section | 0.210 in (5.33 mm) |
| Inside Diameter | 10.475 in (266.07 mm) |
| Outside Diameter | 10.895 in (276.73 mm) |
| Part Number | V1000-378 |
| Compound | V1000 Material Datasheet |
| Material Type | FKM (Viton®) |
| Sub Type | |
| High Temp | 400 °F (205 °C) |
| Low Temp | -15 °F (-30 °C) |
| Hardness | 75 Shore A |
| Color | Black |
.webp)
 (1).webp)