
Available Quantity | Location |
|---|---|
672 | Ships within 1 business day |
1,508 |
| Size Code | 359 |
|---|---|
| Cross Section | 0.210 in (5.33 mm) |
| Inside Diameter | 5.725 in (145.42 mm) |
| Outside Diameter | 6.145 in (156.08 mm) |
| Part Number | V1000-359 |
| Compound | V1000 Material Datasheet |
| Material Type | FKM (Viton®) |
| Sub Type | |
| High Temp | 400 °F (205 °C) |
| Low Temp | -15 °F (-30 °C) |
| Hardness | 75 Shore A |
| Color | Black |
.webp)
 (1).webp)
.webp)