
Available Quantity | Location |
|---|---|
45 |
| Size Code | 242 |
|---|---|
| Cross Section | 0.139 in (3.53 mm) |
| Inside Diameter | 3.984 in (101.19 mm) |
| Outside Diameter | 4.262 in (108.25 mm) |
| Part Number | T1001-242 |
| Compound | T1001 Material Datasheet |
| Material Type | FEP (Teflon®) Encapsulated |
| Sub Type | FKM (Viton®) Energizer |
| High Temp | 400 °F (205 °C) |
| Low Temp | -15 °F (-10 °C) |
| Hardness | Shore A |
| Color | Black |

 (1).webp)