
Available Quantity | Location |
|---|---|
67 |
| Size Code | 029 |
|---|---|
| Cross Section | 0.070 in (1.78 mm) |
| Inside Diameter | 1.489 in (37.82 mm) |
| Outside Diameter | 1.629 in (41.38 mm) |
| Part Number | T1001-029 |
| Compound | T1001 Material Datasheet |
| Material Type | FEP (Teflon®) Encapsulated |
| Sub Type | FKM (Viton®) Energizer |
| High Temp | 400 °F (205 °C) |
| Low Temp | -15 °F (-10 °C) |
| Hardness | Shore A |
| Color | Black |
 (1).webp)
.webp)