
Available Quantity | Location |
|---|---|
217 |
| Size Code | 110 |
|---|---|
| Cross Section | 0.103 in (2.62 mm) |
| Inside Diameter | 0.362 in (9.19 mm) |
| Outside Diameter | 0.568 in (14.43 mm) |
| Part Number | S1083-110 |
| Compound | S1083 Material Datasheet |
| Material Type | Silicone (VMQ, SIL) |
| Sub Type | |
| High Temp | 400 °F (205 °C) |
| Low Temp | -65 °F (-55 °C) |
| Compliances | FDA USP-VI |
| Hardness | 70 Shore A |
| Color | Clear-translucent |
.webp)
 (1).webp)
.webp)