
Available Quantity | Location |
|---|---|
6 |
| Size Code | 145 |
|---|---|
| Cross Section | 0.103 in (2.62 mm) |
| Inside Diameter | 2.550 in (64.77 mm) |
| Outside Diameter | 2.756 in (70.01 mm) |
| Part Number | S1035-145 |
| Compound | S1035 Material Datasheet |
| Material Type | Silicone (VMQ, SIL) |
| Sub Type | |
| High Temp | 400 °F (205 °C) |
| Low Temp | -65 °F (-55 °C) |
| Compliances | USP-VI CLEAN ROOM |
| Hardness | 50 Shore A |
| Color | Clear-translucent |

.webp)
 (1).webp)
.webp)