
Available Quantity | Location |
|---|---|
756 |
| Size Code | 002 |
|---|---|
| Cross Section | 0.050 in (1.27 mm) |
| Inside Diameter | 0.042 in (1.07 mm) |
| Outside Diameter | 0.142 in (3.61 mm) |
| Part Number | S1035-002 |
| Compound | S1035 Material Datasheet |
| Material Type | Silicone (VMQ, SIL) |
| Sub Type | |
| High Temp | 400 °F (205 °C) |
| Low Temp | -65 °F (-55 °C) |
| Compliances | USP-VI CLEAN ROOM |
| Hardness | 50 Shore A |
| Color | Clear-translucent |
.webp)
.webp)
 (1).webp)