
| Size Code | 2.5X17 |
|---|---|
| Cross Section | 0.098 in (2.50 mm) |
| Inside Diameter | 0.669 in (17.00 mm) |
| Outside Diameter | 0.866 in (22.00 mm) |
| Part Number | S1005-2.5X17 |
| Compound | S1005 Material Datasheet |
| Material Type | Silicone (VMQ, SIL) |
| Sub Type | |
| High Temp | 400 °F (205 °C) |
| Low Temp | -65 °F (-55 °C) |
| Hardness | 50 Shore A |
| Color | Orange |
 (1).webp)
.webp)
.webp)