
| Size Code | 349 |
|---|---|
| Cross Section | 0.210 in (5.33 mm) |
| Inside Diameter | 4.475 in (113.67 mm) |
| Outside Diameter | 4.895 in (124.33 mm) |
| Part Number | PK-VA151-75-349 |
| Compound | PK-VA151-75 Material Datasheet |
| Material Type | FKM (Viton®) |
| Sub Type | |
| High Temp | 400 °F (205 °C) |
| Low Temp | -15 °F (-30 °C) |
| Compliances | UL |
| Hardness | 75 Shore A |
| Color | Black |
 (1).jpg)
.jpg)
