
| Size Code | 336 |
|---|---|
| Cross Section | 0.210 in (5.33 mm) |
| Inside Diameter | 2.850 in (72.39 mm) |
| Outside Diameter | 3.270 in (83.05 mm) |
| Part Number | PK-VA151-75-336 |
| Compound | PK-VA151-75 Material Datasheet |
| Material Type | FKM (Viton®) |
| Sub Type | |
| High Temp | 400 °F (205 °C) |
| Low Temp | -15 °F (-30 °C) |
| Compliances | UL |
| Hardness | 75 Shore A |
| Color | Black |
 (1).webp)

.webp)
.webp)