
| Size Code | 327 |
|---|---|
| Cross Section | 0.210 in (5.33 mm) |
| Inside Diameter | 1.725 in (43.82 mm) |
| Outside Diameter | 2.145 in (54.48 mm) |
| Part Number | PK-V8545-75-327 |
| Compound | PK-V8545-75 Material Datasheet |
| Material Type | FFKM Perfluoroelastomer |
| Sub Type | |
| High Temp | 575 °F (300 °C) |
| Low Temp | 5 °F (-15 °C) |
| Compliances | FDA |
| Hardness | 75 Shore A |
| Color | Black |
 (1).webp)
.webp)
.webp)