
| Size Code | 375 |
|---|---|
| Cross Section | 0.210 in (5.33 mm) |
| Inside Diameter | 9.475 in (240.67 mm) |
| Outside Diameter | 9.895 in (251.33 mm) |
| Part Number | PK-V3819-75-375 |
| Compound | PK-V3819-75 Material Datasheet |
| Material Type | FKM (Viton®) |
| Sub Type | High Purity |
| High Temp | 400 °F (205 °C) |
| Low Temp | -15 °F (-30 °C) |
| Hardness | 75 Shore A |
| Color | Black |
.webp)
.webp)
 (1).webp)