
| Size Code | 150 |
|---|---|
| Cross Section | 0.103 in (2.62 mm) |
| Inside Diameter | 2.862 in (72.69 mm) |
| Outside Diameter | 3.068 in (77.93 mm) |
| Part Number | PK-V1475-75-150 |
| Compound | PK-V1475-75 Material Datasheet |
| Material Type | FKM (Viton®) |
| Sub Type | |
| High Temp | 400 °F (205 °C) |
| Low Temp | -15 °F (-30 °C) |
| Hardness | 75 Shore A |
| Color | Black |
.webp)
.webp)

 (1).webp)