
| Size Code | 028 |
|---|---|
| Cross Section | 0.070 in (1.78 mm) |
| Inside Diameter | 1.364 in (34.65 mm) |
| Outside Diameter | 1.504 in (38.21 mm) |
| Part Number | PK-V1475-75-028 |
| Compound | PK-V1475-75 Material Datasheet |
| Material Type | FKM (Viton®) |
| Sub Type | |
| High Temp | 400 °F (205 °C) |
| Low Temp | -15 °F (-30 °C) |
| Hardness | 75 Shore A |
| Color | Black |
 (1).webp)
.webp)
.webp)