
| Size Code | 008 |
|---|---|
| Cross Section | 0.070 in (1.78 mm) |
| Inside Diameter | 0.176 in (4.47 mm) |
| Outside Diameter | 0.316 in (8.03 mm) |
| Part Number | PK-V1475-75-008 |
| Compound | PK-V1475-75 Material Datasheet |
| Material Type | FKM (Viton®) |
| Sub Type | |
| High Temp | 400 °F (205 °C) |
| Low Temp | -15 °F (-30 °C) |
| Hardness | 75 Shore A |
| Color | Black |
 (1).webp)
.webp)
.webp)