
| Size Code | 329 |
|---|---|
| Cross Section | 0.210 in (5.33 mm) |
| Inside Diameter | 1.975 in (50.17 mm) |
| Outside Diameter | 2.395 in (60.83 mm) |
| Part Number | PK-V1238-95-329 |
| Compound | PK-V1238-95 Material Datasheet |
| Material Type | FKM (Viton®) |
| Sub Type | |
| High Temp | 400 °F (205 °C) |
| Low Temp | -15 °F (-30 °C) |
| Hardness | 95 Shore A |
| Color | Black |
 (1).webp)
.webp)
.webp)