
Available Quantity | Location |
|---|---|
10 |
| Size Code | 219 |
|---|---|
| Cross Section | 0.139 in (3.53 mm) |
| Inside Diameter | 1.296 in (32.92 mm) |
| Outside Diameter | 1.574 in (39.98 mm) |
| Part Number | PK-V1238-95-219 |
| Compound | PK-V1238-95 Material Datasheet |
| Material Type | FKM (Viton®) |
| Sub Type | |
| High Temp | 400 °F (205 °C) |
| Low Temp | -15 °F (-30 °C) |
| Hardness | 95 Shore A |
| Color | Black |
.webp)
.webp)
 (1).webp)