
| Size Code | 330 |
|---|---|
| Cross Section | 0.210 in (5.33 mm) |
| Inside Diameter | 2.100 in (53.34 mm) |
| Outside Diameter | 2.520 in (64.00 mm) |
| Part Number | PK-V1164-75-330 |
| Compound | PK-V1164-75 Material Datasheet |
| Material Type | FKM (Viton®) |
| Sub Type | |
| High Temp | 400 °F (205 °C) |
| Low Temp | -15 °F (-30 °C) |
| Hardness | 75 Shore A |
| Color | Black |
 (1).webp)
.webp)
.webp)