
| Size Code | 430 |
|---|---|
| Cross Section | 0.275 in (6.99 mm) |
| Inside Diameter | 5.100 in (129.54 mm) |
| Outside Diameter | 5.650 in (143.52 mm) |
| Part Number | PK-V0834-70-430 |
| Compound | PK-V0834-70 Material Datasheet |
| Material Type | FKM (Viton®) |
| Sub Type | |
| High Temp | 400 °F (205 °C) |
| Low Temp | -15 °F (-30 °C) |
| Hardness | 70 Shore A |
| Color | Black |
 (1).webp)
.webp)
.webp)