
| Size Code | 360 |
|---|---|
| Cross Section | 0.210 in (5.33 mm) |
| Inside Diameter | 5.850 in (148.59 mm) |
| Outside Diameter | 6.270 in (159.25 mm) |
| Part Number | PK-V0747-75-360 |
| Compound | PK-V0747-75 Material Datasheet |
| Material Type | FKM (Viton®) |
| Sub Type | |
| High Temp | 400 °F (205 °C) |
| Low Temp | -15 °F (-30 °C) |
| Hardness | 75 Shore A |
| Color | Black |
 (1).webp)
.webp)
.webp)