
| Size Code | 114 |
|---|---|
| Cross Section | 0.103 in (2.62 mm) |
| Inside Diameter | 0.612 in (15.54 mm) |
| Outside Diameter | 0.818 in (20.78 mm) |
| Part Number | PK-V0709-90-114 |
| Compound | PK-V0709-90 Material Datasheet |
| Material Type | FKM (Viton®) |
| Sub Type | |
| High Temp | 400 °F (205 °C) |
| Low Temp | -15 °F (-30 °C) |
| Hardness | 90 Shore A |
| Color | Black |
.webp)
 (1).webp)
.webp)