
| Size Code | 135 |
|---|---|
| Cross Section | 0.103 in (2.62 mm) |
| Inside Diameter | 1.925 in (48.90 mm) |
| Outside Diameter | 2.131 in (54.14 mm) |
| Part Number | PK-LM159-70-135 |
| Compound | PK-LM159-70 Material Datasheet |
| Material Type | Fluorosilicone (FVMQ, FSIL) |
| Sub Type | |
| High Temp | 350 °F (180 °C) |
| Low Temp | -100 °F (-75 °C) |
| Compliances | UL |
| Hardness | 70 Shore A |
| Color | Blue |

.webp)
 (1).webp)
.webp)