
| Size Code | 220 |
|---|---|
| Cross Section | 0.139 in (3.53 mm) |
| Inside Diameter | 1.359 in (34.52 mm) |
| Outside Diameter | 1.637 in (41.58 mm) |
| Part Number | PK-LM100-70-220 |
| Compound | PK-LM100-70 Material Datasheet |
| Material Type | Fluorosilicone (FVMQ, FSIL) |
| Sub Type | |
| High Temp | 350 °F (180 °C) |
| Low Temp | -100 °F (-75 °C) |
| Hardness | 70 Shore A |
| Color | Blue |
 (1).webp)
.webp)
.webp)