
| Size Code | 012 |
|---|---|
| Cross Section | 0.070 in (1.78 mm) |
| Inside Diameter | 0.364 in (9.25 mm) |
| Outside Diameter | 0.504 in (12.81 mm) |
| Part Number | PK-LM100-70-012 |
| Compound | PK-LM100-70 Material Datasheet |
| Material Type | Fluorosilicone (FVMQ, FSIL) |
| Sub Type | |
| High Temp | 350 °F (180 °C) |
| Low Temp | -100 °F (-75 °C) |
| Hardness | 70 Shore A |
| Color | Blue |

 (1).jpg)
.jpg)